Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5330 | AVAILABLE | - | 4,409 | 58 x 80 IRR | 4,409 SF Dims. 58 x 80 IRR |
5620 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
5635 | AVAILABLE | - | 2,491 | 45 x 80 IRR | 2,491 SF Dims. 45 x 80 IRR |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5326 | VCA | - | 10,000 | 152.5 x 80 IRR | 10,000 SF Dims. 152.5 x 80 IRR |
5348 | Skechers | - | 7,999 | 117 x 100 IRR | 7,999 SF Dims. 117 x 100 IRR |
5352 | Slick City Action Park | - | 29,400 | 147 x 219 IRR | 29,400 SF Dims. 147 x 219 IRR |
5354 | Cost Plus World Market | - | 18,300 | 100 x 197 IRR | 18,300 SF Dims. 100 x 197 IRR |
5602 | Salon Service Group | - | 3,600 | 45 x 80 | 3,600 SF Dims. 45 x 80 |
5630 | Alter Salon | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
5634 | Solid Rock Real Estate | - | 2,080 | 26 x 80 | 2,080 SF Dims. 26 x 80 |
5636 | DaVita Dialysis | - | 7,841 | 98 x 80 IRR | 7,841 SF Dims. 98 x 80 IRR |
Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-2 | AVAILABLE - OUTLOT | Outlot | ± 1.04 | - | - | ± 1.04 AC |
Outlot-3 | AVAILABLE - OUTLOT | Outlot | ± 0.84 | - | - | ± 0.84 AC |
Outlot-4 | AVAILABLE - OUTLOT | Outlot | ± 1.29 | - | - | ± 1.29 AC |
Outlot-6 | AVAILABLE - OUTLOT | Outlot | ± 0.97 | - | - | ± 0.97 AC |
Future Expansion-B | AVAILABLE - DEVELOPMENT | - | - | 30,000 | - | 30,000 SF |
Future Expansion-C | AVAILABLE - DEVELOPMENT | - | - | 14,000 | - | 14,000 SF |
Proposed Small Shops-D | AVAILABLE - DEVELOPMENT | - | - | 20,880 | - | 20,880 SF |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
5302 | IBC Bank | - | ± 0.92 | - | - | ± 0.92 AC |
5520 | Best Buy | - | - | 45,788 | - | 45,788 SF |
key features
- central Tulsa location near affluent midtown neighborhoods
- join Best Buy, Cost Plus World Market, Slick City Action Park, and Skechers
- direct Darlington Avenue access to 41st Street retail corridor
- daily traffic count: 105,900 on I-44 with excellent visibility