Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| B | AVAILABLE | Medical Office | 2,000 | 25 x 80 | 2,000 SF Dims. 25 x 80 |
| C | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| D | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| A | Rent-A-Center | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
| E | CleanSlate Medical Group | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| F | The Rain Smoke House | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| G | Ivy Nails | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| H | T-Mobile | - | 2,180 | 27.3 x 80 | 2,180 SF Dims. 27.3 x 80 |
Outlots
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| Outlot | AVAILABLE | - | ± 1.02 | - | - | ± 1.02 AC |
key features
- anchored by 45,000-sf Kroger
- join Rent-A-Center and T-Mobile
- outlot available for development
- five minutes from DePauw University
- daily traffic count: 12,410 on Indianapolis Road