Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8101-A1 | Rainbow | - | 7,150 | 63 x 113 | 7,150 SF Dims. 63 x 113 |
8101-A2 | NOT AVAILABLE | - | - | - | - SF Dims. - |
8101-B | Save A Lot | - | 17,000 | 85 x 200 | 17,000 SF Dims. 85 x 200 |
8101-C | City Gear | - | 10,000 | 50 x 200 | 10,000 SF Dims. 50 x 200 |
8101-D | Citi Trends | - | 13,000 | 65 x 200 | 13,000 SF Dims. 65 x 200 |
8101-E | Centerwell Senior Primary Care | - | 8,975 | 85 x 105 | 8,975 SF Dims. 85 x 105 |
8101-F | NOT AVAILABLE | - | - | - | - SF Dims. - |
8135 | La Canasta | - | 5,520 | 48 x 115 IRR | 5,520 SF Dims. 48 x 115 IRR |
8137 | Destiny Dental | - | 2,240 | 28 x 80 | 2,240 SF Dims. 28 x 80 |
8139 | Dr. Tavel | - | 1,580 | 20 x 79 | 1,580 SF Dims. 20 x 79 |
8141 | Sandra's Hair Braiding | - | 1,176 | 14.8 x 79 | 1,176 SF Dims. 14.8 x 79 |
8143 | Terramar Restaurant | - | 4,641 | 37.1 x 125 | 4,641 SF Dims. 37.1 x 125 |
8145 | Lee Beauty | - | 8,735 | 69 x 127.8 | 8,735 SF Dims. 69 x 127.8 |
8201 | Circle City Phone Repair | - | 1,080 | 18.3 x 59 | 1,080 SF Dims. 18.3 x 59 |
8205 | Floreria El Paraiso | - | 1,661 | 30.2 x 55 | 1,661 SF Dims. 30.2 x 55 |
8209 | Royal Nails & Spa | - | 2,390 | 31.4 x 76.1 | 2,390 SF Dims. 31.4 x 76.1 |
8211 | V-Tax Service | - | 840 | 14 x 60 | 840 SF Dims. 14 x 60 |
8213 | Eyes by India | - | 662 | 12 x 55.2 | 662 SF Dims. 12 x 55.2 |
8217 | Aaron's | - | 15,400 | 110 x 140 | 15,400 SF Dims. 110 x 140 |
8237 | J's Wings & Seafood | - | 1,237 | 19.3 x 64 | 1,237 SF Dims. 19.3 x 64 |
8239 | Acceptance Insurance | - | 1,263 | 19.8 x 63.8 | 1,263 SF Dims. 19.8 x 63.8 |
8241 | Cricket Wireless | - | 1,622 | 21.1 x 77.3 | 1,622 SF Dims. 21.1 x 77.3 |
8245 | La Michoacana Ice Cream & Deli | - | 2,269 | 37 x 61.3 | 2,269 SF Dims. 37 x 61.3 |
8249 | Access Insurance | - | 1,875 | 25 x 75 | 1,875 SF Dims. 25 x 75 |
8311 | Shoppers World | - | 27,000 | 230 x 130 IRR | 27,000 SF Dims. 230 x 130 IRR |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
8375A | AVAILABLE | End Cap | - | 1,640 | 25 x 65 | 1,640 SF Dims.25 x 65 |
Outlot-A | AVAILABLE | - | ± 0.75 | - | - | ± 0.75 AC |
Outlot-B | AVAILABLE | - | ± 0.75 | - | - | ± 0.75 AC |
Outlot-C | AVAILABLE | - | ± 0.75 | - | - | ± 0.75 AC |
8255 | Art's Skillet | - | - | 2,326 | 37 x 77 IRR | 2,326 SF Dims.37 x 77 IRR |
8345 | Mi Casita | - | - | 3,520 | 90 x 50 IRR | 3,520 SF Dims.90 x 50 IRR |
8347 | Trinity Brothers Auto Service | - | - | 7,301 | 90 x 120 IRR | 7,301 SF Dims.90 x 120 IRR |
8375B | Boot Star | End Cap | - | 2,380 | 36.6 x 65 | 2,380 SF Dims.36.6 x 65 |
8401 | Huntington Bank | - | - | 2,400 | 40 x 60 | 2,400 SF Dims.40 x 60 |
key features
- recently remodeled center with signalized entrance, great visibility, and easy access to main northeast corridor
- great urban retail synergy and high retail sales volumes
- co-tenancy includes Shoppers World, Save A Lot, Citi Trends, City Gear, and Aaron’s
- outlots available for future development
- daily traffic counts: 44,645 on Pendleton Pike; 14,477 on Franklin Road; and 161,159 on I-465