Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2516 | AVAILABLE | - | 1,791 | 32 x 56 | 1,791 SF Dims. 32 x 56 |
2558 | AVAILABLE | - | 2,250 | 22.5 x 100 | 2,250 SF Dims. 22.5 x 100 |
2586 | AVAILABLE | - | 6,937 | 37.5 x 185 | 6,937 SF Dims. 37.5 x 185 |
2710 | AVAILABLE | - | 1,369 | 17 x 80 | 1,369 SF Dims. 17 x 80 |
40 | AVAILABLE | - | 25,700 | 138 x 186 | 25,700 SF Dims. 138 x 186 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2512 | Vivid Smiles | - | 5,108 | 68 x 66 IRR | 5,108 SF Dims. 68 x 66 IRR |
2520 | Little Caesars | - | 1,583 | 28.3 x 56 IRR | 1,583 SF Dims. 28.3 x 56 IRR |
2550-2554 | Enterprise | - | 4,750 | 47.5 x 100 | 4,750 SF Dims. 47.5 x 100 |
2562 | Terre Haute Tobacco & Vape | - | 2,250 | 22.5 x 100 | 2,250 SF Dims. 22.5 x 100 |
2566 | H&R Block | - | 2,250 | 22.5 x 100 | 2,250 SF Dims. 22.5 x 100 |
2570 | First Wok | - | 1,470 | 14.7 x 100 | 1,470 SF Dims. 14.7 x 100 |
2574-2578 | Dollar Tree | - | 10,500 | 75 x 140 | 10,500 SF Dims. 75 x 140 |
2650 | Kroger | - | 72,987 | 320 x 260 IRR | 72,987 SF Dims. 320 x 260 IRR |
2670 | Great Clips | - | 1,580 | 19.8 x 80 | 1,580 SF Dims. 19.8 x 80 |
2680 | Cricket Wireless | - | 1,230 | 15.4 x 80 | 1,230 SF Dims. 15.4 x 80 |
2690 | InsureOne | - | 1,230 | 15.4 x 80 | 1,230 SF Dims. 15.4 x 80 |
2700 | Eagle Finance | - | 1,231 | 15.4 x 80 | 1,231 SF Dims. 15.4 x 80 |
2720 | UV Nails | - | 1,232 | 16 x 77 | 1,232 SF Dims. 16 x 77 |
2736A | Check Into Cash | - | 1,662 | 24 x 69 IRR | 1,662 SF Dims. 24 x 69 IRR |
2736B | Penn Station | - | 1,662 | 24 x 69 IRR | 1,662 SF Dims. 24 x 69 IRR |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
2500 | Starbucks | - | - | 1,850 | 60 x 30 IRR | 1,850 SF Dims.60 x 30 IRR |
key features
- anchored by recently remodeled Kroger
- various units perfect for many uses: retail, restaurant, professional office, hair salon, bank, etc.
- five minutes from Indiana State University (7,660 students) and Rose-Hulman Institute of Technology (2,100 students)
- daily traffic counts: 11,602 on Wabash Avenue and 9,436 on 25th Street