Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
C | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
D | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
E | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
G | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
I | AVAILABLE | - | 2,243 | 28 x 80 | 2,243 SF Dims. 28 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
A | Wholesale Marketing | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
B | Botavi Wellness | - | 6,400 | 64 x 100 | 6,400 SF Dims. 64 x 100 |
F | GameStop | - | 2,000 | 25 x 80 | 2,000 SF Dims. 25 x 80 |
J-M | DaVita Health | - | 6,557 | 82 x 80 | 6,557 SF Dims. 82 x 80 |
key features
- shadow-anchored by Walmart Supercenter
- daily traffic count: 14,600 on Lewis and Clark Blvd./S.R. 3