Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2519 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
2525 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2531 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2537 | AVAILABLE | Restaurant | 2,435 | 34 x 80 IRR | 2,435 SF Dims. 34 x 80 IRR |
2555 | AVAILABLE | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
2561 | AVAILABLE | - | 3,022 | 30 x 100 | 3,022 SF Dims. 30 x 100 |
2577 | AVAILABLE | - | 17,204 | 88 x 195 | 17,204 SF Dims. 88 x 195 |
2611 | AVAILABLE | - | 1,500 | 20 x 75 | 1,500 SF Dims. 20 x 75 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2513 | Pay Less Super Market | - | 83,714 | 340 x 240 IRR | 83,714 SF Dims. 340 x 240 IRR |
2535 | World Finance | - | 1,564 | 19.5 x 80 | 1,564 SF Dims. 19.5 x 80 |
2569 | Reece's Maytag Appliance Center | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
2573 | Citi Trends | - | 12,741 | 65.3 x 195 | 12,741 SF Dims. 65.3 x 195 |
2605 | Personal Finance Company | - | 1,962 | 19.6 x 100 | 1,962 SF Dims. 19.6 x 100 |
2613 | The Fog Foundry | - | 1,500 | 20 x 75 | 1,500 SF Dims. 20 x 75 |
2621 | Ross Medical Education Center | - | 7,000 | 70 x 100 | 7,000 SF Dims. 70 x 100 |
2635 | Ollie's Bargain Outlet | - | 29,394 | 180 x 164 IRR | 29,394 SF Dims. 180 x 164 IRR |
2641 | Royal Grill & Supreme Buffet | - | 12,000 | 100 x 120 | 12,000 SF Dims. 100 x 120 |
2659 | Kittle's Furniture | - | 27,000 | 159 x 170 | 27,000 SF Dims. 159 x 170 |
2665 | Flooring Express | - | 30,600 | 170 x 180 | 30,600 SF Dims. 170 x 180 |
Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlots-A | AVAILABLE - OUTLOT | Outlot | ± 0.25 | - | - | ± 0.25 AC |
Outlots-B | AVAILABLE - OUTLOT | Outlot | ± 0.25 | - | - | ± 0.25 AC |
key features
- recently renovated façade
- 17,204-sf junior anchor space available
- second-generation restaurant available
- anchored by large Pay Less Super Market (Kroger-owned), Ollie’s Bargain Outlet, Kittle’s Furniture, and Flooring Express
- adjacent to Tippecanoe Mall (862,000 sf) and five miles from Purdue University (over 50,000 students)
- outlots for future development
- daily traffic counts: 17,748 on Sagamore Pkwy./U.S. 52; 17,992 on S.R. 38; 11,897 on Creasy Lane