Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5981 | AVAILABLE | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
5993 | AVAILABLE | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
6025 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5989 | Cato | - | 5,200 | 52 x 100 | 5,200 SF Dims. 52 x 100 |
5997 | Dollar Tree | - | 10,000 | 80 x 120 | 10,000 SF Dims. 80 x 120 |
6001 | Delta Bank | - | 2,400 | 30 x 80 | 2,400 SF Dims. 30 x 80 |
6009 | Top Line Nails | - | 1,280 | 16 x 80 | 1,280 SF Dims. 16 x 80 |
6017 | Republic Finance | - | 1,520 | 19 x 80 | 1,520 SF Dims. 19 x 80 |
6021 | H&R Block | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
6029 | Cricket Wireless | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
6033 | Verizon Wireless | - | 2,800 | 28 x 100 | 2,800 SF Dims. 28 x 100 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-A | AVAILABLE | - | ± 1.00 | - | - | ± 1.00 AC |
Outlot-B | AVAILABLE | - | ± 1.01 | - | - | ± 1.01 AC |
Outlot-C | AVAILABLE | - | ± 1.00 | - | - | ± 1.00 AC |
Outlot-D | AVAILABLE | - | ± 0.99 | - | - | ± 0.99 AC |
key features
- shadow-anchored by Walmart Supercenter
- future in-line expansion planned with outlots available now
- co-tenants include Dollar Tree, Cato, Delta Bank, H&R Block, and Verizon Wireless
- daily traffic count: 10,826 on Mer Rouge Road/U.S. 425