Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
101 | AVAILABLE | - | 1,263 | 20 x 60 | 1,263 SF Dims. 20 x 60 |
131 | AVAILABLE | - | 3,886 | 77.8 x 60 IRR | 3,886 SF Dims. 77.8 x 60 IRR |
145 | AVAILABLE | - | 3,010 | 38 x 80 | 3,010 SF Dims. 38 x 80 |
151 | AVAILABLE | - | 3,360 | 42 x 80 | 3,360 SF Dims. 42 x 80 |
6329 | AVAILABLE | - | 31,610 | 129 x 272 IRR | 31,610 SF Dims. 129 x 272 IRR |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
105 | Vick's Wine and Spirits | - | 2,820 | 42 x 60 IRR | 2,820 SF Dims. 42 x 60 IRR |
111 | The Suit Store | - | 3,000 | 50 x 60 | 3,000 SF Dims. 50 x 60 |
115-A | Eyemart Express | - | 3,900 | 60 x 60 IRR | 3,900 SF Dims. 60 x 60 IRR |
119 | Hemp World | - | 1,280 | 21.5 x 60 IRR | 1,280 SF Dims. 21.5 x 60 IRR |
121 | Armstrong-King Chiropractic | - | 1,700 | 28.7 x 60 | 1,700 SF Dims. 28.7 x 60 |
135 | Beautiful Arch | - | 1,304 | 22 x 60 | 1,304 SF Dims. 22 x 60 |
141 | Wing Guys | - | 2,372 | 30 x 80 | 2,372 SF Dims. 30 x 80 |
147 | Profane Studio | - | 2,400 | 30 x 80 | 2,400 SF Dims. 30 x 80 |
155 | Crystal Nails | - | 1,508 | 25.5 x 60 | 1,508 SF Dims. 25.5 x 60 |
6333 | PetSmart | - | 26,040 | 156 x 160 IRR | 26,040 SF Dims. 156 x 160 IRR |
6361 | JOANN | - | 18,036 | 120 x 164 IRR | 18,036 SF Dims. 120 x 164 IRR |
key features
- regional power center well positioned in Jackson’s primary retail trade area
- anchored by Target and The Home Depot
- junior anchor space available
- co-tenants include Jo-Ann, PetSmart, and Eyemart Express
- daily traffic counts: 96,000 on I-55; 32,000 on County Line Road; and 19,000 on State Street/U.S. 51