Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
131 | AVAILABLE | - | 3,886 | 77.8 X 60 IRR | 3,886 SF Dims. 77.8 X 60 IRR |
145 | AVAILABLE | - | 3,010 | 38 X 80 | 3,010 SF Dims. 38 X 80 |
151 | AVAILABLE | - | 3,360 | 42 X 80 | 3,360 SF Dims. 42 X 80 |
6329 | AVAILABLE | - | 31,610 | 129 X 272 IRR | 31,610 SF Dims. 129 X 272 IRR |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
101 | Rouge Ink | - | 1,263 | 20 X 60 | 1,263 SF Dims. 20 X 60 |
105 | VICK'S WINE AND SPIRITS | - | 2,820 | 42 X 60 IRR | 2,820 SF Dims. 42 X 60 IRR |
111 | THE SUIT STORE | - | 3,000 | 50 X 60 | 3,000 SF Dims. 50 X 60 |
115-A | EYEMART EXPRESS | - | 3,900 | 60 X 60 IRR | 3,900 SF Dims. 60 X 60 IRR |
119 | HEMP WORLD | - | 1,280 | 21.5 X 60 IRR | 1,280 SF Dims. 21.5 X 60 IRR |
121 | ARMSTRONG-KING CHIROPRACTIC | - | 1,700 | 28.7 X 60 | 1,700 SF Dims. 28.7 X 60 |
135 | BEAUTIFUL ARCH | - | 1,304 | 22 X 60 | 1,304 SF Dims. 22 X 60 |
141 | WING GUYS | - | 2,372 | 30 X 80 | 2,372 SF Dims. 30 X 80 |
147 | PROFANE STUDIO | - | 2,400 | 30 X 80 | 2,400 SF Dims. 30 X 80 |
155 | CRYSTAL NAILS | - | 1,508 | 25.5 X 60 | 1,508 SF Dims. 25.5 X 60 |
6333 | PETSMART | - | 26,040 | 156 X 160 IRR | 26,040 SF Dims. 156 X 160 IRR |
6361 | JOANN | - | 18,036 | 120 X 164 IRR | 18,036 SF Dims. 120 X 164 IRR |
key features
- regional power center well positioned in Jackson’s primary retail trade area
- anchored by Target and The Home Depot
- junior anchor space available
- co-tenants include Jo-Ann, PetSmart, and Eyemart Express
- daily traffic counts: 96,000 on I-55; 32,000 on County Line Road; and 19,000 on State Street/U.S. 51