Safeway Plaza – Peoria
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8376-101 | Knockout Fitness | - | 4,590 | 64 x 70 IRR | 4,590 SF Dims. 64 x 70 IRR |
12370-101 | Cactus Motor Vehicle Services | - | 1,080 | 18 x 60 | 1,080 SF Dims. 18 x 60 |
12370-102 | Top Rocker Tattoo | - | 1,260 | 21 x 60 | 1,260 SF Dims. 21 x 60 |
12370-103 | Blite Menswear | - | 1,244 | 18 x 60 | 1,244 SF Dims. 18 x 60 |
12370-104 | Task Fitness | - | 1,244 | 18 x 60 | 1,244 SF Dims. 18 x 60 |
12370-105 | Kids Cave | - | 1,312 | 17 x 79.5 IRR | 1,312 SF Dims. 17 x 79.5 IRR |
12370-106 | Red Star Spa | - | 1,288 | 18 x 73.5 IRR | 1,288 SF Dims. 18 x 73.5 IRR |
12370-107 | Farmers Insurance | - | 1,278 | 20 x 67 IRR | 1,278 SF Dims. 20 x 67 IRR |
12370-108 | AIZ Behavioral Health | - | 1,371 | 25 x 60 IRR | 1,371 SF Dims. 25 x 60 IRR |
12370-109 | Golden Touch Wraps | - | 915 | 20 x 50 IRR | 915 SF Dims. 20 x 50 IRR |
12370-110 | NFL Cuts | - | 989 | 27 x 42 IRR | 989 SF Dims. 27 x 42 IRR |
key features
- Safeway-anchored center in dense Metro Phoenix submarket
- close proximity to the 101 Loop
- daily traffic counts: 20,816 on 83rd Avenue and 19,860 on Cactus Road