Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
635 | AVAILABLE | - | 1,012 | 22 x 46 | 1,012 SF Dims. 22 x 46 |
649 | AVAILABLE | End Cap, Office | 1,104 | 24.5 x 46 | 1,104 SF Dims. 24.5 x 46 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1333 | Food 4 Less (NAP) | - | 82,126 | 340 x 250 IRR | 82,126 SF Dims. 340 x 250 IRR |
1333B | Rainbow | - | 9,640 | 40 x 241 | 9,640 SF Dims. 40 x 241 |
631 | City Nails | - | 972 | 21 x 46 | 972 SF Dims. 21 x 46 |
639 | Total by Verizon | - | 985 | 21.4 x 46 | 985 SF Dims. 21.4 x 46 |
643 | Subway | - | 1,350 | 29.3 x 46 | 1,350 SF Dims. 29.3 x 46 |
645 | Boost Mobile | - | 1,000 | 21.7 x 46 | 1,000 SF Dims. 21.7 x 46 |
647A | Penny’s Place | - | 1,931 | 42 x 46 | 1,931 SF Dims. 42 x 46 |
647B | Mangram Dental | - | 1,600 | 34.8 x 46 | 1,600 SF Dims. 34.8 x 46 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-Pad | AVAILABLE | - | ± 0.50 | - | - | ± 0.50 AC |
key features
- anchored by Food4Less
- excellent visibility and high traffic flow
- ample parking
- co-tenants include Rainbow, Boost Mobile, and Subway
- pad site available across from Walmart Supercenter
- daily traffic counts: 31,400 on Lincoln Highway and 18,300 on Western Avenue