Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| 3830 | At Home | - | 96,339 | 401 x 310 IRR | 96,339 SF Dims. 401 x 310 IRR |
Future Development
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| Development Land | AVAILABLE - OUTLOT | Land | ± 17.5 | - | - | ± 17.5 AC |
| Outlots-A | AVAILABLE - OUTLOT | Outlot | ± 1.0 | - | - | ± 1.0 AC |
| Outlots-B | AVAILABLE - OUTLOT | Outlot | ± 1.0 | - | - | ± 1.0 AC |
| Outlots-C | AVAILABLE - OUTLOT | Outlot | ± 1.0 | - | - | ± 1.0 AC |
| Outlots-D | AVAILABLE - OUTLOT | Outlot | ± 1.0 | - | - | ± 1.0 AC |
key features
- located across from Jefferson Pointe Mall
- join brand-new At Home Superstore
- outlots and 17.5-acre development land available
- zoned C3 General Commercial
- daily traffic counts: 14,047 on Illinois Road; 21,622 on Hillegas Road; and 33,033 on Jefferson Blvd.