Glenbrook Plaza
[Demographics Coming Soon]
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
263 | AVAILABLE | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
267 | AVAILABLE | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
279 | AVAILABLE | Office | 2,100 | 21 x 100 | 2,100 SF Dims. 21 x 100 |
311 | AVAILABLE | - | 45,982 | 160 x 287 IRR | 45,982 SF Dims. 160 x 287 IRR |
4419 | AVAILABLE | - | 1,039 | 15 x 70 | 1,039 SF Dims. 15 x 70 |
4501 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
257 | Leslie's Pool Supplies | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
273 | Rent-A-Center | - | 3,500 | 35 x 100 | 3,500 SF Dims. 35 x 100 |
281 | World Finance Company | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
283 | Party City | - | 12,615 | 80 x 157.7 | 12,615 SF Dims. 80 x 157.7 |
285 | Tokyo Buffet & Grill | - | 15,898 | 68 x 235 IRR | 15,898 SF Dims. 68 x 235 IRR |
309 | Dick's Sporting Goods | - | 50,000 | 200 x 250 | 50,000 SF Dims. 200 x 250 |
315 | Petco | - | 15,000 | 100 x 150 IRR | 15,000 SF Dims. 100 x 150 IRR |
4415 | Sport Clips | - | 1,190 | 17 x 70 | 1,190 SF Dims. 17 x 70 |
4423 | Firehouse Subs | - | 2,111 | 30 x 70 | 2,111 SF Dims. 30 x 70 |
4507 | El Taquero Mexican Food | End Cap | 2,240 | 25.5 x 80 | 2,240 SF Dims. 25.5 x 80 |
Outlots-301 | Starbucks | - | 1,850 | 30 x 60 IRR | 1,850 SF Dims. 30 x 60 IRR |
Outlots-317 | Bubba's 33 | - | 7,277 | - | 7,277 SF Dims. - |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
4411 | Wu's Fine Chinese Cuisine | - | - | 4,060 | 58 x 70 | 4,060 SF Dims.58 x 70 |
key features
- directly across the street from Glenbrook Square, northeast Indiana’s largest regional mall, in Fort Wayne’s main retail hub
- anchored by Dick’s Sporting Goods, Petco, Party City, Tokyo Buffet & Grill, and Bubba's 33 (coming soon)
- anchor space and small shops available
- trade area has an 8-county, 100-mile draw
- daily traffic counts: 37,291 on Coliseum Blvd. and 27,244 on Coldwater Road