Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
A | AVAILABLE - DEVELOPMENT | - | - | 1,200 | 15 x 80 | 1,200 SF Dims.15 x 80 |
B | AVAILABLE - DEVELOPMENT | - | - | 1,400 | 17.5 x 80 | 1,400 SF Dims.17.5 x 80 |
C | AVAILABLE - DEVELOPMENT | - | - | 1,200 | 15 x 80 | 1,200 SF Dims.15 x 80 |
D | AVAILABLE - DEVELOPMENT | - | - | 1,600 | 20 x 80 | 1,600 SF Dims.20 x 80 |
E | AVAILABLE - DEVELOPMENT | - | - | 2,000 | 25 x 80 | 2,000 SF Dims.25 x 80 |
F | AVAILABLE - DEVELOPMENT | - | - | 4,500 | 40 x 112.5 | 4,500 SF Dims.40 x 112.5 |
G | AVAILABLE - DEVELOPMENT | - | - | 10,000 | 83.3 x 120 | 10,000 SF Dims.83.3 x 120 |
Land
UNIT | TENANT | TYPE | AC | DIMENSIONS | SPACE |
---|---|---|---|---|---|
Sale/lease/build-to-suit | AVAILABLE | - | ± 14.28 | - | ± 14.28 AC |
key features
- anchored by Walmart Supercenter
- proposed development for retail center up to 21,900 sf in phase I
- land available for ground lease
- zoned C3