Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1235 | AVAILABLE | - | 1,360 | 16 x 85 | 1,360 SF Dims. 16 x 85 |
1237A | AVAILABLE | - | 1,615 | 19 x 85 | 1,615 SF Dims. 19 x 85 |
1239 | AVAILABLE | - | 1,573 | 18.5 x 85 | 1,573 SF Dims. 18.5 x 85 |
Future Build-1300 | AVAILABLE | - | - | - | - SF Dims. - |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1229 | Shoe Sensation | - | 5,142 | 60.5 x 85 | 5,142 SF Dims. 60.5 x 85 |
1233 | Tobacco & Vape | - | 1,275 | 15 x 85 | 1,275 SF Dims. 15 x 85 |
1237B | Cricket Wireless | - | 1,260 | 14.8 x 85 | 1,260 SF Dims. 14.8 x 85 |
1241 | Verizon Wireless | - | 1,360 | 18 x 85 | 1,360 SF Dims. 18 x 85 |
1243 | GameStop | - | 2,380 | 28 x 85 | 2,380 SF Dims. 28 x 85 |
1249 | Dollar Tree | - | 8,577 | 100.9 x 85 | 8,577 SF Dims. 100.9 x 85 |
1257 | Old Town Buffet | - | 3,400 | 40 x 85 | 3,400 SF Dims. 40 x 85 |
key features
- anchored by 204,000-sf Walmart Supercenter
- dominant center in trade area
- potential future development
- daily traffic count: 14,117 on Main Street/U.S. 127