Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE | 
|---|---|---|---|---|---|
| 9731 | AVAILABLE | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100  | 
| 9747 | AVAILABLE | - | 2,148 | 18 x 120 | 2,148 SF Dims. 18 x 120  | 
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE | 
|---|---|---|---|---|---|
| 9701 | Daily Buffet & Grill | - | 18,750 | 123 x 152 IRR | 18,750 SF Dims. 123 x 152 IRR  | 
| 9707 | Ross Dress for Less | - | 22,000 | 135 x 177 IRR | 22,000 SF Dims. 135 x 177 IRR  | 
| 9715 | Skyline Chili | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100  | 
| 9717 | Pro Nail | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100  | 
| 9721 | Rainbow Shops | - | 5,650 | 56.5 x 100 | 5,650 SF Dims. 56.5 x 100  | 
| 9725 | Sally Beauty | - | 1,906 | 19 x 100 | 1,906 SF Dims. 19 x 100  | 
| 9727 | Foot Locker | - | 3,353 | 33.5 x 100 | 3,353 SF Dims. 33.5 x 100  | 
| 9733 | Lane Bryant | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100  | 
| 9739 | Disc Replay | - | 2,500 | 25 x 125 | 2,500 SF Dims. 25 x 125  | 
| 9741 | America's Best | - | 3,750 | 30 x 125 | 3,750 SF Dims. 30 x 125  | 
| 9745 | Bath & Body Works | - | 3,750 | 30 x 125 | 3,750 SF Dims. 30 x 125  | 
| 9749 | PetSmart | - | 30,250 | 124 x 210 IRR | 30,250 SF Dims. 124 x 210 IRR  | 
| 9749-A1 | Play It Again Sports | - | 3,605 | 25 x 136 IRR | 3,605 SF Dims. 25 x 136 IRR  | 
| 9749-A2 | Affordable Dentures | - | 3,145 | 25 x 126 IRR | 3,145 SF Dims. 25 x 126 IRR  | 
| 9815 | OfficeMax | - | 25,500 | 150 x 170 | 25,500 SF Dims. 150 x 170  | 
| 9835 | Michaels | - | 20,000 | 117 x 172 IRR | 20,000 SF Dims. 117 x 172 IRR  | 
| 9977 | Best Buy | - | 45,590 | 213 x 226 IRR | 45,590 SF Dims. 213 x 226 IRR  | 
| 9981 | Marshalls | - | 31,705 | 149 x 202 | 31,705 SF Dims. 149 x 202  | 
| 9985 | Five Below | - | 8,122 | 49 x 129 | 8,122 SF Dims. 49 x 129  | 
| 9989 | Aldi | - | 22,462 | 112 x 202 IRR | 22,462 SF Dims. 112 x 202 IRR  | 
Future Development
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE | 
|---|---|---|---|---|---|---|
| 9529 | AVAILABLE - DEVELOPMENT | - | ± 4.163 | - | - | ± 4.163 AC | 
Outlots
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE | 
|---|---|---|---|---|---|---|
| 9515 | AVAILABLE | - | ± 1.37 | - | - | ± 1.37 AC | 
| 9875 | Verizon | - | - | 2,750 | 55 x 50 | 2,750 SF Dims.55 x 50  | 
| 9961 | Chick-fil-A | - | - | 4,978 | - | 4,978 SF | 
| ATM | First Merchants Bank | - | - | - | - | 
key features
- strongest power center at “retail Main & Main” for the east side of Indianapolis, featuring anchors like Ross Dress for Less, Best Buy, PetSmart, OfficeMax, Marshalls, Five Below, and Aldi
 - strong national co-tenancy, high occupancy rate, and high retail sales volumes
 - outlot and development land available for lease
 - daily traffic counts: 32,921 on Washington Street and 11,193 on Mitthoeffer Road