Circle Plaza
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
3902 | AVAILABLE | - | 8,300 | 50 x 166 | 8,300 SF Dims. 50 x 166 |
3904 | AVAILABLE | - | 2,905 | 36 x 80 | 2,905 SF Dims. 36 x 80 |
429 | AVAILABLE | - | 2,365 | 31 x 70 IRR | 2,365 SF Dims. 31 x 70 IRR |
433 | AVAILABLE | - | 1,260 | 18 x 70 | 1,260 SF Dims. 18 x 70 |
435 | AVAILABLE | - | 1,050 | 15 x 70 | 1,050 SF Dims. 15 x 70 |
437-439 | AVAILABLE | End Cap | 3,908 | 45 x 98 IRR | 3,908 SF Dims. 45 x 98 IRR |
445 | AVAILABLE | - | 5,075 | 34 x 152 IRR | 5,075 SF Dims. 34 x 152 IRR |
449-A | AVAILABLE | - | 7,433 | 33 x 227 | 7,433 SF Dims. 33 x 227 |
449-B | AVAILABLE | - | 29,984 | 121.5 x 227.7 IRR | 29,984 SF Dims. 121.5 x 227.7 IRR |
451 | AVAILABLE | - | 6,220 | 50 x 122 | 6,220 SF Dims. 50 x 122 |
451-E | AVAILABLE | - | 4,560 | 57 x 80 | 4,560 SF Dims. 57 x 80 |
451-H | AVAILABLE | - | 15,500 | 108 x 158 IRR | 15,500 SF Dims. 108 x 158 IRR |
525 | AVAILABLE | - | 970 | 22 x 44 | 970 SF Dims. 22 x 44 |
527 | AVAILABLE | - | 1,012 | 22 x 46 | 1,012 SF Dims. 22 x 46 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
3900 | Oak St. Health | - | 15,830 | 100 x 166 IRR | 15,830 SF Dims. 100 x 166 IRR |
3904-A | Dental Dreams | - | 3,726 | 39 x 86 IRR | 3,726 SF Dims. 39 x 86 IRR |
3904-B | Sunny Coin Laundry | - | 2,905 | 36 x 86 | 2,905 SF Dims. 36 x 86 |
3906 | Domino's Pizza | - | 2,268 | 25 x 86 IRR | 2,268 SF Dims. 25 x 86 IRR |
3908 | Firestone | - | 10,446 | 145 x 92 IRR | 10,446 SF Dims. 145 x 92 IRR |
3910 | Cozy and Cute Boutique | - | 1,200 | 20 x 60 | 1,200 SF Dims. 20 x 60 |
3912 | Boost Mobile | Office | 3,011 | 30 x 100 | 3,011 SF Dims. 30 x 100 |
3914 | Abrahim Jeweler | - | 900 | 18 x 50 | 900 SF Dims. 18 x 50 |
3916 | Sim's Seafood | - | 1,250 | 25 x 50 | 1,250 SF Dims. 25 x 50 |
415 | Wells Fargo | - | 1,800 | 60 x 30 IRR | 1,800 SF Dims. 60 x 30 IRR |
425 | Subway | - | 1,554 | 54.7 x 28.5 IRR | 1,554 SF Dims. 54.7 x 28.5 IRR |
427 | Aida African Hair Braiding | - | 674 | 12.5 x 54 | 674 SF Dims. 12.5 x 54 |
431 | Metro by T-Mobile | - | 1,960 | 28 x 70 | 1,960 SF Dims. 28 x 70 |
441 | Save-A-Lot | End Cap | 16,890 | 110 x 162 IRR | 16,890 SF Dims. 110 x 162 IRR |
449-E | It's Fashion Metro | - | 10,007 | 67.5 x 148 | 10,007 SF Dims. 67.5 x 148 |
449-F | The Hair Palace | - | 10,580 | 40 x 148 IRR | 10,580 SF Dims. 40 x 148 IRR |
451-A | Queen's International Restaurant | - | 1,360 | 17 x 80 | 1,360 SF Dims. 17 x 80 |
451-B | Skyline Nails | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
451-C | Team Barber & Salon | - | 1,400 | 17.5 x 80 | 1,400 SF Dims. 17.5 x 80 |
451-D | Total by Verizon | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
3812 | AVAILABLE | - | - | - | - | |
3920 | AVAILABLE | - | ± 0.5 | - | - | ± 0.5 AC |
3818 | Coin Laundry | - | - | 3,600 | 40 x 90 | 3,600 SF Dims.40 x 90 |
511 | Charley's Cheesesteaks & Wings | - | - | 3,446 | 77.3 x 48 IRR | 3,446 SF Dims.77.3 x 48 IRR |
key features
- located at the primary retail intersection of the near south side of Richmond, which includes Citi Trends, U-Haul, Subway, and McDonald’s
- national co-tenancy includes Save-A-Lot, It’s Fashion Metro, Boost Mobile, and Subway
- daily traffic counts: 28,000 on Belt Blvd. and 32,000 on Hull Street Road / U.S. 360