College Park Plaza
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
3535 | AVAILABLE | - | 56,957 | 186 x 340 IRR | 56,957 SF Dims. 186 x 340 IRR |
3269-I | AVAILABLE | - | 8,040 | 60 x 134 | 8,040 SF Dims. 60 x 134 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
3001 | Hardee's | - | 3,472 | - | 3,472 SF Dims. - |
3325 | Rally's | - | 871 | - | 871 SF Dims. - |
3427 | Mobile 1 Lube Express | - | 648 | - | 648 SF Dims. - |
3443A | AT&T | - | 2,600 | 26 x 100 | 2,600 SF Dims. 26 x 100 |
3443B | Sally Beauty | - | 1,605 | 16 x 100 | 1,605 SF Dims. 16 x 100 |
3443C | Brows & Lashes | - | 1,859 | 18.5 x 100 | 1,859 SF Dims. 18.5 x 100 |
3451-55 | Yummy Bowl | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
3459 | City Gear | - | 4,140 | 41 x 100 | 4,140 SF Dims. 41 x 100 |
3467 | World Finance | - | 2,027 | 20.2 x 100 | 2,027 SF Dims. 20.2 x 100 |
3475 | Rainbow | - | 5,600 | 49 x 123 IRR | 5,600 SF Dims. 49 x 123 IRR |
3487 | Ross Dress for Less | - | 25,000 | 86 x 198 IRR | 25,000 SF Dims. 86 x 198 IRR |
3489 | Dollar Tree | - | 12,620 | 86 x 198 IRR | 12,620 SF Dims. 86 x 198 IRR |
3495 | Five Below | - | 9,073 | 55 x 198 IRR | 9,073 SF Dims. 55 x 198 IRR |
3545 | Walgreens | - | 14,820 | - | 14,820 SF Dims. - |
8403A | Domino's Pizza | - | 2,211 | 24 x 92 IRR | 2,211 SF Dims. 24 x 92 IRR |
8403B | Metro by T-Mobile | - | 1,461 | 15 x 100 IRR | 1,461 SF Dims. 15 x 100 IRR |
8403C | Access Insurance | - | 1,545 | 15 x 104 IRR | 1,545 SF Dims. 15 x 104 IRR |
8403D | City Wireless | - | 1,768 | 15 x 115 IRR | 1,768 SF Dims. 15 x 115 IRR |
8417 | Sherwin Williams | - | 4,984 | 56 x 87 | 4,984 SF Dims. 56 x 87 |
8421A | Super Sharks Fish & Chicken | - | 2,500 | 31 x 80 | 2,500 SF Dims. 31 x 80 |
8421B | A-1 Cash Advance | - | 1,460 | 15 x 87 IRR | 1,460 SF Dims. 15 x 87 IRR |
8437 | Bank of America | - | - | - | - SF Dims. - |
3269-A | FedEx Office | - | 4,400 | 55 x 80 | 4,400 SF Dims. 55 x 80 |
3269-A2 | 7 Days Family Dental | - | 2,419 | 30 x 80 | 2,419 SF Dims. 30 x 80 |
3269-D | Pana Donuts | - | 2,800 | 35 x 80 | 2,800 SF Dims. 35 x 80 |
3269-F | Bath & Body Works | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
3269-G | Penn Station | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
3269-H | Sterling Cleaners | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
3269-J | GameStop | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
3269-K | Alexie Nails | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
3269-L | Fred Loya Insurance | - | 1,254 | 15.7 x 80 | 1,254 SF Dims. 15.7 x 80 |
key features
- former movie theater available for lease or redevelopment
- primary retail intersection of northwest Indianapolis, also drawing Carmel, Zionsville, and Traders Point suburbs
- longtime anchor Walmart plus new At Home in trade area with Costco, Lowe’s, and other national retailers
- daily traffic counts: 31,833 on 86th Street and 26,723 on Michigan Road