Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8506 | AVAILABLE | - | 3,482 | 35 x 91 IRR | 3,482 SF Dims. 35 x 91 IRR |
8512 | AVAILABLE | Restaurant | 1,820 | 20 x 91 | 1,820 SF Dims. 20 x 91 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8504 | A-1 Cash Advance | End Cap | 2,150 | 27 x 70.5 | 2,150 SF Dims. 27 x 70.5 |
8510 | Mi Rancho Catracho | - | 1,820 | 20 x 91 | 1,820 SF Dims. 20 x 91 |
8516 | Fred Loya Insurance | - | 1,820 | 20 x 91 | 1,820 SF Dims. 20 x 91 |
8520 | U Spa | End Cap | 1,820 | 20 x 91 | 1,820 SF Dims. 20 x 91 |
8524 | Metro by T-Mobile | - | 1,820 | 20 x 91 | 1,820 SF Dims. 20 x 91 |
key features
- east I-465 interchange with excellent visibility and access on the main eastside retail corridor of Indianapolis
- co-tenancy includes A-1 Cash Advance and Metro by T-Mobile
- pylon signage on Washington Street
- daily traffic count: 35,150 on Washington Street (U.S. 40)