Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1-102 | AVAILABLE | - | 2,100 | 30 x 70 | 2,100 SF Dims. 30 x 70 |
1-104 | AVAILABLE | - | 1,323 | 18.9 x 70 | 1,323 SF Dims. 18.9 x 70 |
1-105 | AVAILABLE | - | 2,777 | 39.7 x 70 | 2,777 SF Dims. 39.7 x 70 |
2-103A | AVAILABLE | - | 20,150 | 85 x 202 IRR | 20,150 SF Dims. 85 x 202 IRR |
2-107 | AVAILABLE | - | 4,331 | 22 x 83.5 IRR | 4,331 SF Dims. 22 x 83.5 IRR |
2-109A | AVAILABLE | - | 2,583 | 25.1 x 77.8 IRR | 2,583 SF Dims. 25.1 x 77.8 IRR |
2-109B | AVAILABLE | - | 1,419 | 20 x 70 | 1,419 SF Dims. 20 x 70 |
2-111 | AVAILABLE | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
2-113 | AVAILABLE | - | 1,680 | 24 x 70 | 1,680 SF Dims. 24 x 70 |
2-117 | AVAILABLE | - | 2,800 | 40 x 70 | 2,800 SF Dims. 40 x 70 |
2-97 | AVAILABLE | - | 2,853 | 43 x 65 | 2,853 SF Dims. 43 x 65 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1-101 | Streets of New York | - | 2,500 | 35.7 x 70 | 2,500 SF Dims. 35.7 x 70 |
1-103 | Subway | - | 1,453 | 20.8 x 70 | 1,453 SF Dims. 20.8 x 70 |
2-101 | Bealls Outlet | - | 20,062 | 105.5 x 190 IRR | 20,062 SF Dims. 105.5 x 190 IRR |
2-103B | Dollar Tree | - | 10,039 | 75 x 160 IRR | 10,039 SF Dims. 75 x 160 IRR |
2-105 | Petco | - | 12,300 | 86 x 150 IRR | 12,300 SF Dims. 86 x 150 IRR |
Outlot | Tesla Charging Station | - | 200 | - | 200 SF Dims. - |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-1A | AVAILABLE | - | - | 3,000 | 29.7 x 101 | 3,000 SF Dims.29.7 x 101 |
Outlot-1B | AVAILABLE | - | - | 3,333 | 33 x 101 | 3,333 SF Dims.33 x 101 |
key features
- 95,090-sf Target-anchored power center in the affluent Phoenix suburb of Fountain Hills, where seasonal population doubles for half the year
- adjacent to 6.7-acre fully entitled 316-unit multifamily redevelopment
- national tenants include Bealls Outlet, Petco, Dollar Tree, and Subway
- outlot building available for lease or redevelopment
- new Tesla Charging Station
- daily traffic counts: 19,018 on Shea Blvd.; 10,744 on Saguaro Blvd.; and 24,668 on Beeline Hwy. (State Road 87)