Honey Creek Plaza
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5330 | AVAILABLE | - | 3,500 | 35 x 100 | 3,500 SF Dims. 35 x 100 |
5332 | AVAILABLE | - | 8,000 | 65 x 123.5 | 8,000 SF Dims. 65 x 123.5 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
3835 | World Finance Company | - | 1,900 | 38 x 50 | 1,900 SF Dims. 38 x 50 |
3839 | Havana Cafe | - | 1,200 | 24 x 50 | 1,200 SF Dims. 24 x 50 |
3841 | Flory Beauty Salon | - | 1,000 | 20 x 50 | 1,000 SF Dims. 20 x 50 |
3843 | Indiana Hearing Aid | - | 1,000 | 20 x 50 | 1,000 SF Dims. 20 x 50 |
3845 | Twin Wireless | - | 1,000 | 20 x 50 | 1,000 SF Dims. 20 x 50 |
3847 | Zebone Jewelry | - | 1,000 | 20 x 50 | 1,000 SF Dims. 20 x 50 |
3849 | Domino's Pizza | - | 2,000 | 40 x 50 | 2,000 SF Dims. 40 x 50 |
3853 | Beautiful African Hair Braiding | - | 1,000 | 20 x 50 | 1,000 SF Dims. 20 x 50 |
5320 | Tasty Bakery Chicks and Fish | - | 2,067 | 20.7 x 100 | 2,067 SF Dims. 20.7 x 100 |
5322 | Access Insurance | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
5326 | La Potosina Mexican Restaurant | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
5328 | Beauty Extrema Barberia Y Salon | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
5342 | African Caribbean Foods | - | 2,800 | 22.7 x 123.5 | 2,800 SF Dims. 22.7 x 123.5 |
5344 | Punta Cana Barber Shop | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
5346 | Alex Mendoza Law | - | 1,530 | 15.3 x 100 | 1,530 SF Dims. 15.3 x 100 |
5348 | Pasteleria Gresil | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
5350 | Abyssinia Market | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
5352 | Abyssinia Restaurant | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
5354 | El Sol Azteca Restaurant | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
5356 | Machu Picchu Restaurant | - | 3,200 | 32 x 100 | 3,200 SF Dims. 32 x 100 |
5360 | SNIPES | - | 6,370 | 63.7 x 100 | 6,370 SF Dims. 63.7 x 100 |
5390 | Pagoda Grill and Buffet | - | 15,908 | 81 x 194 IRR | 15,908 SF Dims. 81 x 194 IRR |
5402 | Bulldog Liquidators | - | 31,112 | 148 x 244 IRR | 31,112 SF Dims. 148 x 244 IRR |
5406 | America's Best Eyeglasses | - | 3,500 | 35 x 100 | 3,500 SF Dims. 35 x 100 |
5408 | Metro by T-Mobile | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
5410 | KT Nails | - | 3,200 | 40 x 80 | 3,200 SF Dims. 40 x 80 |
5414 | A&L Multiservicios | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
5416 | SureStaff | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
5418 | Kouzen Zaka Haitian Shop | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
5436 | Old National Bank | - | 3,546 | 52 x 82 IRR | 3,546 SF Dims. 52 x 82 IRR |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
5380 | AVAILABLE | Land | ± 0.42 | - | - | ± 0.42 AC |
key features
- densely populated, internationally diverse area
- located minutes from I-65 and I-465
- outlot available for ground lease
- brand-new Old National Bank now open
- daily traffic counts: 33,348 on 38th Street and 23,768 on Moller Road