Indianapolis Pavilions
Flyer 1
Flyer 2
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
Railroad Shops-C | AVAILABLE | Hair/Nail Salon | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
Railroad Shops-E | AVAILABLE | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
Corner Shops-F1-F2 | AVAILABLE | Medical Office, Office | 3,240 | 40.5 x 80 | 3,240 SF Dims. 40.5 x 80 |
Corner Shops-G | AVAILABLE | Medical Office | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Corner Shops-H | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Corner Shops-N | AVAILABLE | - | 4,199 | 52.5 x 80 | 4,199 SF Dims. 52.5 x 80 |
Corner Shops-R | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Corner Shops-T | AVAILABLE | - | 1,454 | 18 x 80 | 1,454 SF Dims. 18 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
Railroad Shops-A | Izakaya Japanese Bar & Grill | - | 6,000 | 60 x 100 | 6,000 SF Dims. 60 x 100 |
Railroad Shops-B | Once Upon a Child | - | 8,000 | 80 x 100 | 8,000 SF Dims. 80 x 100 |
Railroad Shops-D | Factor Nail Salon | - | 2,432 | 24.3 x 100 | 2,432 SF Dims. 24.3 x 100 |
Railroad Shops-F | Perani's Hockey World | - | 5,671 | 56.7 x 100 | 5,671 SF Dims. 56.7 x 100 |
Corner Shops-A-D | Consigned by Design | - | 9,299 | 116.2 x 80 | 9,299 SF Dims. 116.2 x 80 |
Corner Shops-I | Aqua Aesthetic Studio | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Corner Shops-J | Perfect Nails | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Corner Shops-K | Punjabi Tadka Indian Cuisine | - | 3,840 | 48 x 80 | 3,840 SF Dims. 48 x 80 |
Corner Shops-L | Dr. Tavel | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Corner Shops-O | Taqueria Rosales | - | 1,960 | 24.5 x 80 | 1,960 SF Dims. 24.5 x 80 |
Corner Shops-P-Q | Indy Card Exchange | - | 4,920 | 61.5 x 80 | 4,920 SF Dims. 61.5 x 80 |
Corner Shops-S1 | Gold Cobbler | - | 1,219 | 15.2 x 80 | 1,219 SF Dims. 15.2 x 80 |
Corner Shops-S2 | Gino's Shoe Repair | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Corner Shops-U | Jordan's Fish and Chicken | - | 2,030 | 29 x 70 | 2,030 SF Dims. 29 x 70 |
Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Anchor Lot | AVAILABLE - DEVELOPMENT | - | - | 160,000 | - | 160,000 SF |
Development | AVAILABLE - DEVELOPMENT | - | ± 0.8 | - | - | ± 0.8 AC |
Outlot-B | AVAILABLE - OUTLOT | Outlot | ± 0.55 | - | - | ± 0.55 AC |
Outlot-C | AVAILABLE - OUTLOT | Outlot | ± 2.54 | - | - | ± 2.54 AC |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-A | Valvoline Instant Oil Change | - | ± 1.2 | - | - | ± 1.2 AC |
key features
- well-positioned in exciting development area in Fishers along the proposed Nickel Plate Trail
- anchored by Sam’s Club and Menards
- ±15.32-acre anchor pad available for building up to 160,000 sf
- outlots available from ±0.55 to ±2.54 acres
- excellent visibility on major thoroughfare
- daily traffic counts: 50,466 on 96th Street and 136,365 on I-69