Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2357 | AVAILABLE | - | 3,600 | 45 x 80 | 3,600 SF Dims. 45 x 80 |
2361 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2365 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
2367 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2371 | AVAILABLE | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
2373 | AVAILABLE | - | 5,500 | 50 x 110 | 5,500 SF Dims. 50 x 110 |
2377A | AVAILABLE | - | 3,991 | 34.7 x 115 | 3,991 SF Dims. 34.7 x 115 |
2377B | AVAILABLE | - | 4,044 | 35.2 x 115 | 4,044 SF Dims. 35.2 x 115 |
2379A | AVAILABLE | - | 2,500 | 22.7 x 110 | 2,500 SF Dims. 22.7 x 110 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2356 | Fresenius Medical Care | - | 4,500 | 56.25 x 80 | 4,500 SF Dims. 56.25 x 80 |
2363 | Pro Nails | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
2369 | Hair Cuttery | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2375 | Rent-A-Center | - | 4,180 | 38 x 110 | 4,180 SF Dims. 38 x 110 |
2379B | H&R Block | - | 2,402 | 21.9 x 110 | 2,402 SF Dims. 21.9 x 110 |
key features
- anchored by Kroger
- on major retail corridor, across the street from Walmart
- daily traffic count: 15,900 on Bloomington Street