Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2960 | AVAILABLE | - | 2,400 | 20 x 120 | 2,400 SF Dims. 20 x 120 |
2970 | AVAILABLE | - | 2,400 | 20 x 120 | 2,400 SF Dims. 20 x 120 |
2972 | AVAILABLE | - | 4,920 | 41 x 120 | 4,920 SF Dims. 41 x 120 |
2980 | AVAILABLE | - | 1,432 | 12 x 120 IRR | 1,432 SF Dims. 12 x 120 IRR |
2982 | AVAILABLE | - | 6,652 | 55 x 120 IRR | 6,652 SF Dims. 55 x 120 IRR |
2986 | AVAILABLE | - | 12,687 | 72.5 x 175 | 12,687 SF Dims. 72.5 x 175 |
2988 | AVAILABLE | - | 11,605 | 66.3 x 175 | 11,605 SF Dims. 66.3 x 175 |
2992 | AVAILABLE | - | 8,189 | 39 x 210 IRR | 8,189 SF Dims. 39 x 210 IRR |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
2910 | Kroger (owned by others) | - | 64,562 | 315 x 210 IRR | 64,562 SF Dims. 315 x 210 IRR |
2950 | JOANN | - | 14,672 | 101 x 145 | 14,672 SF Dims. 101 x 145 |
key features
- anchored by Kroger with drive-thru pharmacy and fuel
- located along major retail and entertainment corridor for the surrounding area
- junior anchor spaces available from 6,652 to 12,867 sf, with 45,485 sf contiguous for larger co-anchor
- adjacent vacant land available for sale or ground lease
- will demise available units or lease for redevelopment
- daily traffic count: 16,568 on Center Avenue