Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| A-C | Global Smiles Dental | - | 5,820 | 72.8 x 80 | 5,820 SF Dims. 72.8 x 80 |
| D/E | Indy's Famous Pancake House & Grill | - | 2,980 | 37.3 x 80 | 2,980 SF Dims. 37.3 x 80 |
| F | Chai & Kathi Roll Lounge | - | 2,400 | 30 x 80 | 2,400 SF Dims. 30 x 80 |
| G | Ann's Spa | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| H | Tandoori Pizza | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| I | Chin Family Restaurant | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| J | Van's Family Asian Grocery | - | 1,200 | 20 x 60 | 1,200 SF Dims. 20 x 60 |
| K | Beech Grove Alterations | - | 1,200 | 19.7 x 61 | 1,200 SF Dims. 19.7 x 61 |
| L | Creative Eyes | - | 1,200 | 19.7 x 61 | 1,200 SF Dims. 19.7 x 61 |
| M/N | Cuates Mexican Restaurant | - | 4,800 | 78.7 x 61 | 4,800 SF Dims. 78.7 x 61 |
| Q | Classy Nails | - | 1,200 | 19.7 x 61 | 1,200 SF Dims. 19.7 x 61 |
| R/S | Kumon Learning Center | - | 2,400 | 39.4 x 61 | 2,400 SF Dims. 39.4 x 61 |
| T | Spicy Doner | - | 1,200 | 19.7 x 61 | 1,200 SF Dims. 19.7 x 61 |
| U | The Tailgate | - | 2,400 | 39.3 x 61 | 2,400 SF Dims. 39.3 x 61 |
key features
- located on the southwest corner of Emerson and Stop 11, across from Franciscan Health Hospital
- perfect for retail, medical, or office tenants to serve local residents and hospital traffic
- close proximity to major retailer intersection at Emerson Avenue and Southport Road
- daily traffic counts: 26,395 on Emerson Avenue; 15,602 on Stop 11 Road; and 105,004 on I-65