Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1204 | AVAILABLE | End Cap | 4,895 | 44.5 x 110 | 4,895 SF Dims. 44.5 x 110 |
1240 | AVAILABLE | - | 1,050 | 15 x 70 | 1,050 SF Dims. 15 x 70 |
1268 | AVAILABLE | End Cap, Restaurant | 4,550 | 65 x 70 | 4,550 SF Dims. 65 x 70 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1206 | Ocean World | - | 4,527 | 25 x 100 IRR | 4,527 SF Dims. 25 x 100 IRR |
1210 | Once Upon A Child | - | 6,335 | 90.5 x 70 | 6,335 SF Dims. 90.5 x 70 |
1222 | Thai Thai Cuisine | - | 2,950 | 42.1 x 70 | 2,950 SF Dims. 42.1 x 70 |
1224 | Egg Holic Indian Street Food | - | 2,450 | 35 x 70 | 2,450 SF Dims. 35 x 70 |
1232 | Health Markets | - | 1,050 | 15 x 70 | 1,050 SF Dims. 15 x 70 |
1236 | Allstate Insurance | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
1248 | Babushka's Deli | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
1252 | Revive Nails | - | 2,100 | 30 x 70 | 2,100 SF Dims. 30 x 70 |
1260 | Kumon Math & Reading Center | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
1264 | Hot Box Pizza | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
1216 | Dunkin' (NAP) | - | - | 2,329 | - | 2,329 SF |
1244 | Starbucks | - | - | 2,758 | - | 2,758 SF |
key features
- Conveniently located retail center less than 1 mile east of Ascension St. Vincent and Peyton Manning Children’s Hospital
- Located in busy and affluent northside neighborhood
- Highly visible endcap spaces available, including restaurant
- Daily traffic counts: 31,416 on 86th Street and 14,646 on Ditch Road