Ontario Plaza South
Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Proposed Shops-100 | AVAILABLE - OUTLOT | Proposed Shops | - | 30,058 | - | 30,058 SF |
Proposed Shops-200 | AVAILABLE - OUTLOT | Proposed Shops | - | 1,600 | 20 x 80 | 1,600 SF Dims.20 x 80 |
Proposed Shops-202 | AVAILABLE - OUTLOT | Proposed Shops | - | 1,600 | 20 x 80 | 1,600 SF Dims.20 x 80 |
Proposed Shops-204 | AVAILABLE - OUTLOT | Proposed Shops | - | 1,600 | 20 s 80 | 1,600 SF Dims.20 s 80 |
Proposed Shops-206 | AVAILABLE - DEVELOPMENT | - | - | 1,600 | 20 x 80 | 1,600 SF Dims.20 x 80 |
Proposed Shops-300 | AVAILABLE - OUTLOT | Proposed Shops | - | 6,000 | 20 x 100 | 6,000 SF Dims.20 x 100 |
Pad-A | AVAILABLE - DEVELOPMENT | - | ± 4.971 | - | - | ± 4.971 AC |
Pad-B | AVAILABLE - DEVELOPMENT | - | ± 3.36 | - | - | ± 3.36 AC |
key features
- two tracts available across from Walmart and adjacent to Home Depot in major retail area
- proposed 42,000-sf retail development on Pad A
- daily traffic counts: 15,237 on Lexington-Springmill Road and 7,911 on Park Avenue West