Safeway Plaza – Casa Grande
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1667-105 | AVAILABLE | - | 1,120 | 14 x 80 | 1,120 SF Dims. 14 x 80 |
1667-106 | AVAILABLE | - | 1,227 | 15.3 x 80 | 1,227 SF Dims. 15.3 x 80 |
1667-107 | AVAILABLE | - | 1,174 | 14.6 x 80 | 1,174 SF Dims. 14.6 x 80 |
1667-108 | AVAILABLE | - | 1,334 | 16.6 x 80 | 1,334 SF Dims. 16.6 x 80 |
992-104 | AVAILABLE | - | 1,164 | 18 x 64.7 | 1,164 SF Dims. 18 x 64.7 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1645-101 | Nails Rewards | - | 1,200 | 18.3 x 65.3 | 1,200 SF Dims. 18.3 x 65.3 |
1645-102 | Machi Tea House | - | 1,155 | 17.3 x 65.3 | 1,155 SF Dims. 17.3 x 65.3 |
1645-103 | Leslie’s Pool Supplies | - | 2,576 | 35.5 x 80 IRR | 2,576 SF Dims. 35.5 x 80 IRR |
1645-105-107 | Rent-A-Center | - | 4,214 | 52.7 x 80 | 4,214 SF Dims. 52.7 x 80 |
1645-108 | Bubba’s BBQ | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
1667-101-102 | Intermountain Centers | - | 6,348 | 79.4 x 80 | 6,348 SF Dims. 79.4 x 80 |
1667-109 | 7 Plus Water | - | 1,320 | 16.5 x 80 | 1,320 SF Dims. 16.5 x 80 |
992-101 | Smart Savings | - | 1,293 | 20 x 64.7 | 1,293 SF Dims. 20 x 64.7 |
992-102 | Doggie Dews | - | 1,293 | 20 x 64.7 | 1,293 SF Dims. 20 x 64.7 |
992-103 | Livingston Hearing Aids | - | 1,595 | 24.7 x 64.7 | 1,595 SF Dims. 24.7 x 64.7 |
992-105 | Great Clips | - | 960 | 16 x 60 | 960 SF Dims. 16 x 60 |
992-106 | Bay of Islands Massage and Spa | - | 2,745 | 36 x 76.3 | 2,745 SF Dims. 36 x 76.3 |
992-108 | Cricket Wireless | - | 1,764 | 21 x 80 | 1,764 SF Dims. 21 x 80 |
992-109 | Allied Cash Advance | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-C | AVAILABLE | - | ± 0.73 | - | - | ± 0.73 AC |
Outlot-D | AVAILABLE | - | ± 0.89 | - | - | ± 0.89 AC |
Outlot-A | Scooter’s Coffee | - | ± 0.679 | - | - | ± 0.679 AC |
Outlot-B | Super Star Car Wash | - | ± 1.25 | - | - | ± 1.25 AC |
key features
- Safeway-anchored neighborhood center
- high-growth market centrally located between Phoenix and Tucson
- premier outlots and up to 20,000 SF of in-line space available for development
- daily traffic counts: 25,258 on Trekell Road and 22,471 on Cottonwood Lane