Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
A-1439 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
A-1443 | AVAILABLE | - | 1,520 | 19 x 80 | 1,520 SF Dims. 19 x 80 |
C-1459-B | AVAILABLE | - | 2,800 | 28 x 100 | 2,800 SF Dims. 28 x 100 |
D-1491-106 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
D-1491-107 | AVAILABLE | - | 1,480 | 18.5 x 80 | 1,480 SF Dims. 18.5 x 80 |
D-1491-108-109 | AVAILABLE | - | 2,774 | 34.7 x 80 | 2,774 SF Dims. 34.7 x 80 |
D-1491-110 | AVAILABLE | Medical Office | 2,570 | 32 x 80 | 2,570 SF Dims. 32 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
B-1409 | H Tea O | - | 1,050 | 10 x 70 | 1,050 SF Dims. 10 x 70 |
B-1411 | Jiu-Jitsu | - | 2,859 | 26 x 70 IRR | 2,859 SF Dims. 26 x 70 IRR |
B-1411-102 | Wells Fargo ATM | - | 75 | 10 x 7.5 | 75 SF Dims. 10 x 7.5 |
B-1415 | Shipping with Ease | - | 1,458 | 20.8 x 70 | 1,458 SF Dims. 20.8 x 70 |
B-1417 | Domino’s Pizza | - | 1,354 | 19.3 x 70 | 1,354 SF Dims. 19.3 x 70 |
B-1419-1421 | Arizona Bridge to Independent Living | - | 2,508 | 35.8 x 70 | 2,508 SF Dims. 35.8 x 70 |
B-1423 | Cricket Wireless | - | 1,102 | 15.7 x 70 | 1,102 SF Dims. 15.7 x 70 |
B-1425 | AZCHOW | - | 1,102 | 15.7 x 70 | 1,102 SF Dims. 15.7 x 70 |
B-1427 | Verizon | - | 2,100 | 30 x 70 | 2,100 SF Dims. 30 x 70 |
A-1429-1431 | T-Mobile | - | 2,400 | 30 x 80 | 2,400 SF Dims. 30 x 80 |
A-1435 | Desert Senita Community Health | - | 3,600 | 45 x 80 | 3,600 SF Dims. 45 x 80 |
A-1437 | Darian Luxury Nails & Spa | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
A-1441 | Check Into Cash | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
A-1445 | EBJS Smoke Shop | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
A-1447 | Moiselle’s Hair Spa | - | 1,280 | 16 x 80 | 1,280 SF Dims. 16 x 80 |
C-1451 | Dollar Tree | - | 10,000 | 80 x 125 | 10,000 SF Dims. 80 x 125 |
C-1459-A | Aaron’s | - | 7,200 | 96 x 110 IRR | 7,200 SF Dims. 96 x 110 IRR |
D-1491-101 | Nana’s Coffee Shoppe | - | 1,280 | 16 x 80 | 1,280 SF Dims. 16 x 80 |
D-1491-102-105 | 24/7 Fitness | - | 5,504 | 68.8 x 80 | 5,504 SF Dims. 68.8 x 80 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-A | AVAILABLE | - | ± 0.97 | - | - | ± 0.97 AC |
Outlot-C | AVAILABLE | - | ± 0.82 | - | - | ± 0.82 AC |
key features
- only grocery-anchored center in the trade area
- next to Walmart Supercenter
- two outparcels available for sale, lease, or build-to-suit
- medical and office build-outs available
- rent incentives for qualified tenants
- daily traffic count: 19,607 on Arizona Blvd./State Road 287