Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| E | AVAILABLE | Office, Retail | 3,512 | 43.9 x 80 | 3,512 SF Dims. 43.9 x 80 |
| H-J | AVAILABLE | Office, Retail | 4,880 | 61 x 80 | 4,880 SF Dims. 61 x 80 |
| M3 | AVAILABLE | Office, Retail | 3,600 | 36 x 100 | 3,600 SF Dims. 36 x 100 |
| N | AVAILABLE | Office, Retail | 1,620 | 20 x 80 | 1,620 SF Dims. 20 x 80 |
| O | AVAILABLE | Office, Retail | 1,620 | 20 x 80 | 1,620 SF Dims. 20 x 80 |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| A | Reconnected Device Repair | - | 1,378 | 17.2 x 80 | 1,378 SF Dims. 17.2 x 80 |
| B | Mailboxes Net | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| C | Rejuvenate Hyperbarics | - | 1,368 | 17.1 x 80 | 1,368 SF Dims. 17.1 x 80 |
| F | Lux Nails by Annie | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
| G | The Floor Doctor | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| K-L | Aaron’s | - | 7,246 | 66 x 110 IRR | 7,246 SF Dims. 66 x 110 IRR |
| M1 | Anytime Fitness | - | 5,317 | 53.2 x 100 | 5,317 SF Dims. 53.2 x 100 |
| P | Papa Murphy’s | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
Outlots
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| Outlot-A | AVAILABLE | - | ± 1.22 | - | - | ± 1.22 AC |
| Outlot-B | AVAILABLE | - | ± 0.99 | - | - | ± 0.99 AC |
key features
- Safeway-anchored center located on Kingman’s main retail corridor, next to Home Depot
- retail and office space available
- strong national synergy with Dollar Tree, Aaron’s, Maurices, Anytime Fitness, GameStop, and Papa Murphy’s
- daily traffic count: 23,299 on Stockton Hill Road