Outlots
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| 1260 | AVAILABLE | - | ± 1.02 | - | - | ± 1.02 AC |
| 1420 | AVAILABLE | - | ± 0.99 | - | - | ± 0.99 AC |
| 1500 | AVAILABLE | - | ± 1.77 | - | - | ± 1.77 AC |
| 1200 | Tractor Supply Co. | - | ± 3.81 | - | - | ± 3.81 AC |
| 1300-1340 | Whataburger | - | ± 2.16 | - | - | ± 2.16 AC |
| 1400 | Schlegel’s Quick Lube | - | ± 1.05 | - | - | ± 1.05 AC |
| 1440 | Auto Bath Car Wash | - | ± 1.20 | - | - | ± 1.20 AC |
Land
| UNIT | TENANT | TYPE | AC | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| Lots-1.4 | AVAILABLE | - | ± 23.67 | - | ± 23.67 AC |
| Lots-2.1 | AVAILABLE | - | ± 11.22 | - | ± 11.22 AC |
| Lots-3.1 | AVAILABLE | - | ± 8.46 | - | ± 8.46 AC |
| Lots-4.1 | AVAILABLE | - | ± 2.86 | - | ± 2.86 AC |
| Lots-5.1 | AVAILABLE | - | ± 1.47 | - | ± 1.47 AC |
key features
- prime lots for future development around Walmart
- located along heavily traveled I-40, less than one hour west of Oklahoma City
- new I-40 exit ramp adjacent to property
- five minutes from Southwestern Oklahoma State University (approximately 5,200 students)
- daily traffic count: 28,200 on I-40