Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
10 | AVAILABLE - OUTLOT | Outlot | ± 2.24 | - | - | ± 2.24 AC |
11 | AVAILABLE - OUTLOT | Outlot, Restaurant | ± 1.47 | - | - | ± 1.47 AC |
12 | AVAILABLE - Potential spec building - OUTLOT | Outlot | - | - | - | |
13 | AVAILABLE - OUTLOT | Outlot | ± 10.45 | - | - | ± 10.45 AC |
9 | AVAILABLE - OUTLOT | Outlot | ± 2.23 | - | - | ± 2.23 AC |
Future Shops-A | AVAILABLE - DEVELOPMENT | - | - | 1,500 | 18.75 x 80 | 1,500 SF Dims.18.75 x 80 |
Future Shops-B | AVAILABLE - DEVELOPMENT | - | - | 1,200 | 15 x 80 | 1,200 SF Dims.15 x 80 |
Future Shops-C | AVAILABLE - DEVELOPMENT | - | - | 1,200 | 15 x 80 | 1,200 SF Dims.15 x 80 |
Future Shops-D | AVAILABLE - DEVELOPMENT | - | - | 1,600 | 20 x 80 | 1,600 SF Dims.20 x 80 |
Future Shops-E | AVAILABLE - DEVELOPMENT | - | - | 2,400 | 30 x 80 | 2,400 SF Dims.30 x 80 |
Future Shops-F | AVAILABLE - DEVELOPMENT | - | - | 1,400 | 17.5 x 80 | 1,400 SF Dims.17.5 x 80 |
Future Shops-G | AVAILABLE - DEVELOPMENT | - | - | 4,000 | 40 x 100 | 4,000 SF Dims.40 x 100 |
Future Shops-H | AVAILABLE - DEVELOPMENT | - | - | 5,000 | 50 x 100 | 5,000 SF Dims.50 x 100 |
Future Shops-I | AVAILABLE - DEVELOPMENT | - | - | 5,000 | 50 x 100 | 5,000 SF Dims.50 x 100 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
1260 | AVAILABLE | - | ± 1.02 | - | - | ± 1.02 AC |
1420 | AVAILABLE | - | ± 1.03 | - | - | ± 1.03 AC |
1500 | AVAILABLE | - | ± 1.77 | - | - | ± 1.77 AC |
1200 | Tractor Supply Co. | - | ± 3.81 | - | - | ± 3.81 AC |
1300-1340 | Whataburger | - | ± 2.16 | - | - | ± 2.16 AC |
1400 | Schlegel’s Quick Lube | - | ± 1.05 | - | - | ± 1.05 AC |
1440 | Auto Bath Car Wash | - | ± 1.20 | - | - | ± 1.20 AC |
key features
- prime outlots and future development around Walmart
- located along heavily traveled I-40, less than one hour west of Oklahoma City
- new I-40 exit ramp adjacent to property
- five minutes from Southwestern Oklahoma State University (approximately 5,200 students)
- daily traffic count: 28,200 on I-40