Walmart Plaza – Carthage
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
120A | AVAILABLE | - | 1,287 | 15.9 x 80 | 1,287 SF Dims. 15.9 x 80 |
120B | AVAILABLE | - | 1,291 | 16.1 x 80 | 1,291 SF Dims. 16.1 x 80 |
122 | AVAILABLE | - | 4,725 | 43 x 110 | 4,725 SF Dims. 43 x 110 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
100 | Verizon | - | 4,500 | 56.3 x 80 | 4,500 SF Dims. 56.3 x 80 |
102 | C Nail Spa | - | 1,700 | 21.3 x 80 | 1,700 SF Dims. 21.3 x 80 |
104 | Great Clips | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
112 | Dollar Tree | - | 9,760 | 122 x 80 | 9,760 SF Dims. 122 x 80 |
124 | Lumio Dental | - | 6,000 | 50 x 120 | 6,000 SF Dims. 50 x 120 |
132 | Goodwill | - | 11,330 | 103 x 110 | 11,330 SF Dims. 103 x 110 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot | AVAILABLE | - | ± 3.0 | - | - | ± 3.0 AC |
key features
- shadow-anchored by Walmart Supercenter
- located in Carthage’s main retail trade area
- co-tenants include Goodwill, Dollar Tree, Verizon, and Great Clips
- recently painted facade