Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| I | AVAILABLE | - | 1,304 | 16.3 x 80 | 1,304 SF Dims. 16.3 x 80 |
| J | AVAILABLE | - | 1,635 | 20.4 x 80 | 1,635 SF Dims. 20.4 x 80 |
| M | AVAILABLE | - | 2,312 | 29 x 80 IRR | 2,312 SF Dims. 29 x 80 IRR |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| A-B | Dollar Tree | - | 10,200 | 90 x 120 IRR | 10,200 SF Dims. 90 x 120 IRR |
| C-D | Wings Etc. | - | 4,000 | 50 x 80 | 4,000 SF Dims. 50 x 80 |
| F | Expert Nails | - | 2,010 | 25 x 80 | 2,010 SF Dims. 25 x 80 |
| G | King Buffet | - | 4,800 | 60 x 80 | 4,800 SF Dims. 60 x 80 |
| N | Walmart | - | 199,026 | IRR | 199,026 SF Dims. IRR |
| O1 | Lowes | - | 102,000 | IRR | 102,000 SF Dims. IRR |
Future Development
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| Building Devt. Pad | AVAILABLE - DEVELOPMENT | - | - | 35,000 | - | 35,000 SF |
key features
- largest retail center in Franklin at over 337,000 sf
- pad site also available
- one mile north of State Road 144 and downtown Franklin
- 12 miles (15-minute drive) south of Indianapolis
- daily traffic count: 27,051 on Morton Street/U.S. 31