Walmart Plaza – North Fort Myers
Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| 535-C | AVAILABLE | - | 2,800 | 28 x 100 | 2,800 SF Dims. 28 x 100 |
| 535-H | AVAILABLE | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
| 535-J | AVAILABLE | - | 1,160 | 14.5 x 80 | 1,160 SF Dims. 14.5 x 80 |
| 525-E | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 525-R | AVAILABLE | - | 2,853 | 35.7 x 80 | 2,853 SF Dims. 35.7 x 80 |
| 525-V | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| 535-A | Dollar Tree | - | 9,100 | 70 x 130 | 9,100 SF Dims. 70 x 130 |
| 535-B | Pine Island Sweepstakes | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
| 535-D | King’s Crab Seafood and Steakhouse | - | 4,100 | 41 x 100 | 4,100 SF Dims. 41 x 100 |
| 535-E | GameStop | - | 1,800 | 18 x 100 | 1,800 SF Dims. 18 x 100 |
| 535-F | Endless Nails | - | 2,200 | 22 x 100 | 2,200 SF Dims. 22 x 100 |
| 535-G | Peruvian Grilled Chicken | - | 1,800 | 18 x 100 | 1,800 SF Dims. 18 x 100 |
| 535-M | Operation PAR | - | 8,840 | 83 x 130 IRR | 8,840 SF Dims. 83 x 130 IRR |
| 525-B | Humana | - | 5,600 | 70 x 80 | 5,600 SF Dims. 70 x 80 |
| 525-D | Top Shine Spa | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-F | Walkertown Tobacco Xpress | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 525-G | Metro by T-Mobile | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-H | Laundry Life | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-I | Cell AXS | - | 1,400 | 17.5 x 80 | 1,400 SF Dims. 17.5 x 80 |
| 525-J | Infinite Home Solutions | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-K | Yovany’s Barbershop & Beauty Salon | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 525-L | Hungry Howie’s Pizza | - | 1,253 | 15.7 x 80 | 1,253 SF Dims. 15.7 x 80 |
| 525-M | ABC Liquidations | - | 6,400 | 80 x 80 | 6,400 SF Dims. 80 x 80 |
| 525-T | Boost Mobile | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-U | Cricket Wireless | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
| 525-W | Rent-A-Center | - | 4,610 | 57.6 x 80 | 4,610 SF Dims. 57.6 x 80 |
key features
- strong national co-tenants include Dollar Tree, GameStop, Rent-A-Center, Hungry Howie’s Pizza, Boost Mobile, and Metro by T-Mobile
- anchored by high-volume Walmart at primary intersection in Fort Myers metro area
- daily traffic counts: 33,000 on Pine Island Road and 30,000 on Cleveland Avenue/U.S. 41