Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlots-1D | AVAILABLE | Land | ± 4.24 | - | - | ± 4.24 AC |
Outlots-1H | AVAILABLE | Land | ± 0.8 | - | - | ± 0.8 AC |
Outlots-2 | AVAILABLE | Land | ± 1.0 | - | - | ± 1.0 AC |
Outlots-3 | AVAILABLE | Land | ± 1.0 | - | - | ± 1.0 AC |
Outlots-4 | AVAILABLE | Land | ± 1.0 | - | - | ± 1.0 AC |
Outlots-5 | AVAILABLE | Land | ± 1.0 | - | - | ± 1.0 AC |
Outlots-6 | AVAILABLE | Land | ± 1.72 | - | - | ± 1.72 AC |
Outlots-9 | AVAILABLE | Land | ± 4.58 | - | - | ± 4.58 AC |
key features
- proposed retail center anchored by existing Walmart Supercenter
- outlots available from ±0.8 to ±10 acres
- retail growth area serving Lake Powell tourism