Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
7225-A | AVAILABLE | End Cap | 2,000 | 20.6 x 97 | 2,000 SF Dims. 20.6 x 97 |
7225-H | AVAILABLE | - | 2,784 | 24 x 116 | 2,784 SF Dims. 24 x 116 |
7235-G | AVAILABLE | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
7255-D | AVAILABLE | - | 1,600 | 26.6 x 60 | 1,600 SF Dims. 26.6 x 60 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
7225-B-D | Dollar Tree | - | 10,700 | 92.2 x 116 | 10,700 SF Dims. 92.2 x 116 |
7225-F | Super China Buffet | - | 4,640 | 40 x 116 | 4,640 SF Dims. 40 x 116 |
7225-I | Half Price Furniture Outlet | - | 15,000 | 114 x 132 IRR | 15,000 SF Dims. 114 x 132 IRR |
7235-A | Pinky's Eyebrows | - | 1,275 | 15 x 85 | 1,275 SF Dims. 15 x 85 |
7235-C | SNIPES | - | 6,091 | 60.9 x 100 | 6,091 SF Dims. 60.9 x 100 |
7235-E | Comic Carnival | - | 2,638 | 26.4 x 100 | 2,638 SF Dims. 26.4 x 100 |
7235-H | El Mezcal Mexican Restaurant | - | 4,500 | 45 x 100 | 4,500 SF Dims. 45 x 100 |
7235-J | $2.25 Cleaners | - | 1,841 | 23 x 80 | 1,841 SF Dims. 23 x 80 |
7235-K | Vapor World | - | 1,650 | 20.6 x 80 | 1,650 SF Dims. 20.6 x 80 |
7235-L | World Finance | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
7255-A | T-Mobile | - | 1,147 | 18.3 x 60 | 1,147 SF Dims. 18.3 x 60 |
7255-B | Keystone Dental Group | - | 1,200 | 20 x 60 | 1,200 SF Dims. 20 x 60 |
7255-C | Nails Ikon | - | 900 | 15 x 60 | 900 SF Dims. 15 x 60 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
7279 | AVAILABLE | Drive-Thru, Restaurant | ± 1.63 | - | 265 x 174.4 | ± 1.63 AC Dims.265 x 174.4 |
key features
- anchored by Walmart, serving affluent areas of northeast Indianapolis
- co-tenancy includes Half Price Furniture Outlet, Dollar Tree, SNIPES, Super China Buffet, and El Mezcal
- located on one of the most heavily traveled corridors in Indianapolis
- available outlot ideal for fast food restaurant
- daily traffic count: 43,798 on Keystone Avenue