Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
220 | AVAILABLE | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
410 | AVAILABLE | - | 8,000 | 80 x 100 | 8,000 SF Dims. 80 x 100 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
200 | Affordable Dentures | - | 2,800 | 40 x 70 | 2,800 SF Dims. 40 x 70 |
310 | Pippin Dental | - | 5,600 | 80 x 70 | 5,600 SF Dims. 80 x 70 |
400 | Disc Replay | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
420 | JKC Breakfast | - | 3,900 | 39 x 100 | 3,900 SF Dims. 39 x 100 |
440 | The UPS Store | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
450 | Jax Wax | - | 1,400 | 20 x 70 | 1,400 SF Dims. 20 x 70 |
460 | Lily Nails | - | 2,800 | 40 x 70 | 2,800 SF Dims. 40 x 70 |
480 | GameStop | - | 1,715 | 24.5 x 70 | 1,715 SF Dims. 24.5 x 70 |
490 | Puff Zone Tobacco & Vape Shop | - | 1,085 | 15.5 x 70 | 1,085 SF Dims. 15.5 x 70 |
Future Development
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Future Retail | AVAILABLE - OUTLOT | Retail | - | 15,000 | - | 15,000 SF |
Outlot-2 | AVAILABLE - OUTLOT | Outlot | ± 1.9 | - | - | ± 1.9 AC |
key features
- shadow-anchored by Walmart Supercenter (225,000 sf)
- inline space and outlot available
- five miles from Purdue University (45,869 students)
- positioned at I-65 and State Road 26, which leads to downtown Lafayette and West Lafayette
- daily traffic counts: 34,526 on State Road 26 and 55,014 on I-65