Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1612 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
1616 | AVAILABLE | Medical Office | 3,214 | 40.2 x 80 | 3,214 SF Dims. 40.2 x 80 |
1624 | AVAILABLE | - | 1,532 | 19.2 x 80 | 1,532 SF Dims. 19.2 x 80 |
1626 | AVAILABLE | - | 2,400 | 30 x 80 | 2,400 SF Dims. 30 x 80 |
1638 | AVAILABLE | - | 25,924 | 109.3 x 237 | 25,924 SF Dims. 109.3 x 237 |
1822 | AVAILABLE | - | 12,376 | 73 x 170 IRR | 12,376 SF Dims. 73 x 170 IRR |
1826 | AVAILABLE | - | 6,000 | 50 x 120 | 6,000 SF Dims. 50 x 120 |
1906 | AVAILABLE | - | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
1910 | AVAILABLE | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
1912 | AVAILABLE | Hair/Nail Salon | 2,000 | 20 x 100 | 2,000 SF Dims. 20 x 100 |
1914 | AVAILABLE | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
2040A | AVAILABLE | - | 3,456 | 65 x 53 | 3,456 SF Dims. 65 x 53 |
2100B | AVAILABLE | - | 37,509 | 172 x 218 | 37,509 SF Dims. 172 x 218 |
2116 | AVAILABLE | - | 1,200 | 40 x 30 | 1,200 SF Dims. 40 x 30 |
2118 | AVAILABLE | - | 3,250 | 40 x 45 IRR | 3,250 SF Dims. 40 x 45 IRR |
2132 | AVAILABLE | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
2138 | AVAILABLE | - | 12,000 | 100 x 120 | 12,000 SF Dims. 100 x 120 |
2150 | AVAILABLE | - | 8,418 | 67.3 x 125 | 8,418 SF Dims. 67.3 x 125 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1604 | Mancino's | - | 4,000 | 50 x 80 | 4,000 SF Dims. 50 x 80 |
1610 | Reader Copies | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
1614 | Nail Designs | - | 1,186 | 14.8 x 80 | 1,186 SF Dims. 14.8 x 80 |
1620 | First Call Temporary Services | - | 2,800 | 35 x 80 | 2,800 SF Dims. 35 x 80 |
1634 | Ollie's Bargain Outlet | - | 30,000 | 126 x 237 IRR | 30,000 SF Dims. 126 x 237 IRR |
1716 | Dunham's Sports | - | 16,000 | 100 x 160 | 16,000 SF Dims. 100 x 160 |
1804 | Roses Department Store | - | 64,460 | 310 x 202 IRR | 64,460 SF Dims. 310 x 202 IRR |
1832 | Dress My Mini | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
1904 | Subway | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
1908 | Boost Mobile | - | 1,500 | 15 x 100 | 1,500 SF Dims. 15 x 100 |
2016A | Best Deal Home Furniture | - | 14,500 | 92 x 154 IRR | 14,500 SF Dims. 92 x 154 IRR |
2040B | Papa John's Pizza | - | 2,120 | 40 x 53 | 2,120 SF Dims. 40 x 53 |
2040E | Beautiful Eyes | - | 1,060 | 20 x 53 | 1,060 SF Dims. 20 x 53 |
2040F | LV Nails | - | 1,060 | 20 x 53 | 1,060 SF Dims. 20 x 53 |
2100A | The Emporium Market | - | 40,980 | IRR | 40,980 SF Dims. IRR |
2128 | China House | - | 1,500 | 20 x 75 | 1,500 SF Dims. 20 x 75 |
2146 | Total Tan | - | 6,875 | 55 x 125 | 6,875 SF Dims. 55 x 125 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
1602 | AVAILABLE | - | - | - | - | |
1708 | AVAILABLE | - | ± 0.72 | - | - | ± 0.72 AC |
2006 | AVAILABLE | - | ± 0.92 | - | - | ± 0.92 AC |
2210 | AVAILABLE | - | - | 2,800 | 40 x 70 | 2,800 SF Dims.40 x 70 |
2014 | McDonald's | - | - | 4,814 | 49 x 98 IRR | 4,814 SF Dims.49 x 98 IRR |
2036 | Verizon | - | - | 2,280 | 24 x 95 | 2,280 SF Dims.24 x 95 |
2038 | The Anderson Grill | - | - | 2,800 | 35 x 80 | 2,800 SF Dims.35 x 80 |
2110 | Rally's | - | - | 1,186 | 23 x 51.5 IRR | 1,186 SF Dims.23 x 51.5 IRR |
2200 | Faith Filled Hands | - | - | 1,007 | 20 x 50.4 | 1,007 SF Dims.20 x 50.4 |
key features
- 335,000-sf power center in the heart of Anderson’s main retail corridor and only center in central Anderson
- anchored by Roses Department Store, Dunham’s Sports, and Ollie’s
- outlots available for ground lease
- on-site restaurants include newly-renovated McDonald’s, Mancino’s, Anderson Grill, Rally’s, and China House
- Anderson is a community on the rise just northeast of Indianapolis
- only 5 minutes from Anderson University
- daily traffic count: 22,416 on Scatterfield Road