Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8580-F | AVAILABLE | - | 8,050 | 70 x 115 | 8,050 SF Dims. 70 x 115 |
8572-K-1 | AVAILABLE | - | 2,500 | 25 x 100 | 2,500 SF Dims. 25 x 100 |
8572-K-2 | AVAILABLE | - | 1,517 | 15 x 100 | 1,517 SF Dims. 15 x 100 |
8572-P | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8580-A | Cricket Wireless | - | 935 | 17 x 55 | 935 SF Dims. 17 x 55 |
8580-B | Cuts By Us | Hair/Nail Salon | 1,100 | 20 x 55 | 1,100 SF Dims. 20 x 55 |
8580-C | New China Restaurant | Restaurant | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
8580-D | Dollar Tree | - | 9,100 | 70 x 130 | 9,100 SF Dims. 70 x 130 |
8580-E | New Life Chapel | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
8580-G | Vuteq USA | - | 4,000 | 40 x 100 | 4,000 SF Dims. 40 x 100 |
8580-H | Apple Lane Farms | - | 2,800 | 28 x 100 | 2,800 SF Dims. 28 x 100 |
8580-I | Madison Smoke N Puffs | - | 1,500 | 18.8 x 80 | 1,500 SF Dims. 18.8 x 80 |
8580-J | Envy by Euphoria Boutique | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
8580-K | Madison Massage | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
8580-L | Onin Staffing | - | 2,640 | 33 x 80 | 2,640 SF Dims. 33 x 80 |
8572-J | H&R Block | - | 1,625 | 20.3 x 80 | 1,625 SF Dims. 20.3 x 80 |
8572-L | Surge Staffing | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
8572-M | T-Mobile | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
8572-N | I Love Nails | Hair/Nail Salon | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
8572-Q | GameStop | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
8572-S | Firehouse Subs | Restaurant | 1,710 | 21.4 x 80 | 1,710 SF Dims. 21.4 x 80 |
8572-T | El Mezcal Bar & Grill | Restaurant | 3,200 | 40 x 80 | 3,200 SF Dims. 40 x 80 |
8572-U | Wings To Go | Restaurant | 3,190 | 53.2 x 60 | 3,190 SF Dims. 53.2 x 60 |
key features
- Walmart-anchored center in desired suburb of Huntsville with pylon signage available
- Co-tenancy includes Dollar Tree, Wings To Go, Firehouse Subs, T-Mobile, and GameStop
- Daily traffic counts: 24,071 on Madison Blvd. and 92,432 on I- 565