Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
E | AVAILABLE | - | 3,512 | 43.9 x 80 | 3,512 SF Dims. 43.9 x 80 |
H-J | AVAILABLE | - | 4,880 | 61 x 80 | 4,880 SF Dims. 61 x 80 |
M1 | AVAILABLE | - | 5,317 | 53.2 x 100 | 5,317 SF Dims. 53.2 x 100 |
M3 | AVAILABLE | - | 3,600 | 36 x 100 | 3,600 SF Dims. 36 x 100 |
O | AVAILABLE | - | 3,240 | 40.5 x 80 | 3,240 SF Dims. 40.5 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
A | Reconnected Device Repair | - | 1,378 | 17.2 x 80 | 1,378 SF Dims. 17.2 x 80 |
B | Mailboxes Net | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
C | Rejuvenate Hyperbarics | - | 1,368 | 17.1 x 80 | 1,368 SF Dims. 17.1 x 80 |
F | Lux Nails by Annie | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
G | The Floor Doctor | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
K-L | Aaron’s | - | 7,246 | 66 x 110 IRR | 7,246 SF Dims. 66 x 110 IRR |
P | Papa Murphy’s | - | 1,440 | 18 x 80 | 1,440 SF Dims. 18 x 80 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-A | AVAILABLE | - | ± 1.22 | - | - | ± 1.22 AC |
Outlot-B | AVAILABLE | - | ± 0.99 | - | - | ± 0.99 AC |
key features
- Safeway-anchored center located on Kingman’s main retail corridor, next to Home Depot
- recently painted façade
- strong national synergy with Dollar Tree, Aaron’s, Maurices, GameStop, and Papa Murphy’s
- daily traffic count: 23,276 on Stockton Hill Road