Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1721 | AVAILABLE | - | 588 | 21 x 28 | 588 SF Dims. 21 x 28 |
1723 | AVAILABLE | Office | 1,991 | 44 x 40 IRR | 1,991 SF Dims. 44 x 40 IRR |
1725 | AVAILABLE | Office | 2,365 | 50 x 50 IRR | 2,365 SF Dims. 50 x 50 IRR |
1733 | AVAILABLE | - | 2,000 | 30 x 80 IRR | 2,000 SF Dims. 30 x 80 IRR |
1735 | AVAILABLE | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
1749 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
1751 | AVAILABLE | End Cap, Restaurant | 4,186 | 52 x 80 | 4,186 SF Dims. 52 x 80 |
1901 | AVAILABLE | End Cap, Restaurant | 3,200 | 40 x 80 | 3,200 SF Dims. 40 x 80 |
2601 | AVAILABLE | - | 4,900 | 49 x 100 | 4,900 SF Dims. 49 x 100 |
2901 | AVAILABLE | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
3041 | AVAILABLE | - | 4,100 | 41 x 100 | 4,100 SF Dims. 41 x 100 |
3151 | AVAILABLE | - | 9,600 | 96 x 100 | 9,600 SF Dims. 96 x 100 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
1651 | Goodwill | - | 20,929 | 117 x 175 IRR | 20,929 SF Dims. 117 x 175 IRR |
1663 | Petsense | - | 5,500 | 55 x 100 | 5,500 SF Dims. 55 x 100 |
1675 | Republic Finance | - | 1,245 | 27 x 70 IRR | 1,245 SF Dims. 27 x 70 IRR |
1681-1693 | U.S. Military Recruiting | - | 3,700 | 56 x 80 IRR | 3,700 SF Dims. 56 x 80 IRR |
1699-1705 | Tokyo Sushi & Steakhouse | - | 3,280 | 35 x 80 IRR | 3,280 SF Dims. 35 x 80 IRR |
1717 | Diva Nail Salon | - | 4,200 | 42 x 100 | 4,200 SF Dims. 42 x 100 |
1741 | Gameday Haircuts | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
1743 | Sally Beauty | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
1747 | OneMain Financial | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
2001 | AT&T | - | 1,800 | 22.5 x 80 | 1,800 SF Dims. 22.5 x 80 |
2101 | The Cell Phone Doctor | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
2200 | Jack's Family Restaurant | - | 4,000 | 52 x 75 IRR | 4,000 SF Dims. 52 x 75 IRR |
2201 | GameStop | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2301 | Surge Staffing | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2401 | GNC | - | 1,200 | 15 x 80 | 1,200 SF Dims. 15 x 80 |
2501 | Verizon Wireless | - | 1,800 | 22.5 x 80 | 1,800 SF Dims. 22.5 x 80 |
2503 | Drayer Physical Therapy Institute | - | 3,800 | 38 x 100 | 3,800 SF Dims. 38 x 100 |
2701 | Hibbett Sports | - | 6,000 | 45 x 133 | 6,000 SF Dims. 45 x 133 |
2801 | Burke's Outlet | - | 27,900 | 150 x 186 | 27,900 SF Dims. 150 x 186 |
2803 | Bestway | - | 5,000 | 50 x 100 | 5,000 SF Dims. 50 x 100 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-1 | AVAILABLE | - | ± 0.94 | - | - | ± 0.94 AC |
Outlot-2 | AVAILABLE | - | ± 0.55 | - | - | ± 0.55 AC |
Outlot-3 | AVAILABLE | - | ± 0.30 | - | - | ± 0.30 AC |
Outlot-4 | AVAILABLE | - | ± 1.50 | - | - | ± 1.50 AC |
key features
- co-tenancy with Burke’s Outlet, Hibbett Sports, Petsense, Sally Beauty, and Goodwill
- great end-cap restaurant spaces with patio available
- outparcels available from 0.3 to 1.5 acres
- dominant area retail center adjacent to Walmart, Lowe’s, Gardner’s Market, and 10-screen Malco Theatre
- ten-county trade area in excess of 100,000 people
- daily traffic counts: 21,000 on U.S. 72; 13,000 on Harper Rd.