Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8311 | AVAILABLE | End Cap | 3,080 | 28 x 110 | 3,080 SF Dims. 28 x 110 |
8313 | AVAILABLE | - | 2,420 | 22 x 110 | 2,420 SF Dims. 22 x 110 |
8317 | AVAILABLE | - | 1,966 | 26.5 x 74 | 1,966 SF Dims. 26.5 x 74 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
8315A | Tacos a la Diabla | - | 1,848 | 16.8 x 110 | 1,848 SF Dims. 16.8 x 110 |
8315B | Art Nails | Hair/Nail Salon | 1,650 | 15 x 110 | 1,650 SF Dims. 15 x 110 |
8323 | Dollar General | - | 10,051 | 83 x 110 IRR | 10,051 SF Dims. 83 x 110 IRR |
key features
- east I-465 interchange with excellent visibility and access on the main eastside retail corridor of Indianapolis
- end cap available
- daily traffic count: 35,150 on Washington Street/U.S. 40