Honey Creek Commons
Flyer 1
Flyer 2
Available Units
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5731 - can be divided | AVAILABLE | - | 30,119 | 175 x 172 | 30,119 SF Dims. 175 x 172 |
5757 | AVAILABLE | - | 5,005 | 50 x 100 | 5,005 SF Dims. 50 x 100 |
5789 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Current Tenants
UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|
5679 | Kohl's | - | 88,248 | 320 x 289.3 IRR | 88,248 SF Dims. 320 x 289.3 IRR |
5705 | JoAnn | - | 25,127 | 132 x 190 IRR | 25,127 SF Dims. 132 x 190 IRR |
5765-5779 | DaVita Health | - | 7,209 | 85 x 100 IRR | 7,209 SF Dims. 85 x 100 IRR |
5783 | Great Clips | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
5785 | Tobacco & Vape | - | 1,558 | 19.5 x 80 | 1,558 SF Dims. 19.5 x 80 |
5787 | Metro Infusion Center | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
5791-5793 | Men's Wearhouse | - | 3,600 | 45 x 80 | 3,600 SF Dims. 45 x 80 |
Outlots
UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
---|---|---|---|---|---|---|
Outlot-A | AVAILABLE | - | ± 1.13 | - | - | ± 1.13 AC |
key features
- shadow-anchored by 183,000-sf Walmart Supercenter, one of the top ten performers in the midwest, and Aldi Grocery
- join Kohl’s, Jo-Ann, Men’s Wearhouse, and DaVita in popular retail destination experiencing increased traffic due to Menards Megastore two miles south
- 30,119-sf box can be divided
- inline shops, junior anchor, and pad available
- fifteen minutes from Indiana State University (7,660 students)
- daily traffic count: 31,597 on U.S. 41