Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| C-155 | AVAILABLE | Office | 635 | - | 635 SF Dims. - |
| C-160 | AVAILABLE | Office | 351 | - | 351 SF Dims. - |
| D-120 | AVAILABLE | Medical Office, Office | 6,164 | - | 6,164 SF Dims. - |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| C-100 | City to City Commercial | - | 4,297 | - | 4,297 SF Dims. - |
| C-105 | Addison Taylor Fine Jewelry | - | 1,200 | - | 1,200 SF Dims. - |
| C-110 | Out to Lunch Restaurant Group | - | 2,531 | - | 2,531 SF Dims. - |
| C-120 | PWI Construction | - | 760 | - | 760 SF Dims. - |
| C-135 | PWI Construction | - | 1,811 | - | 1,811 SF Dims. - |
| C-150 | Avalon Development | - | 2,292 | - | 2,292 SF Dims. - |
| C-173 | Edward Jones | - | 814 | - | 814 SF Dims. - |
| C-195 | Sandor / Sand Capital | - | 5,595 | - | 5,595 SF Dims. - |
| D-100 | Compliant Data Services | Office | 2,695 | - | 2,695 SF Dims. - |
| D-110 | Millenium Dental | - | 2,115 | - | 2,115 SF Dims. - |
key features
- built-out office suites
- prime “Old Scottsdale” location, bordering downtown Paradise Valley, just north of Scottsdale
- covered parking, basement storage, and monument signage also available
- daily traffic count: 46,142 on Scottsdale Road